GET ADDITIONAL COVER FOR YOURSELF AND FOR YOUR FAMILY
Private health insurance is highly recommended for expatriates in Austria. It offers special class treatment in public and private hospitals, free choice of physicians for out-patient treatment and many more advantages. The benefits depend on the plan selected, please see below for a comparison of our insurance plans.
Private health insurance contracts are designed as a “life-long contractual relationship”, so that the insurer is prevented from imposing any limitations and does not have a right to terminate a relationship.
QUICK FACTS
- Lifelong insurance contract with the right of cancellation after 3 years
- The insurance plan cannot be cancelled by the insurance company
- Designed for persons who already have public healthcare in Austria
- Provided by UNIQA Österreich Versicherungen AG, Untere Donaustraße 21,1029 Vienna, Austria
INSURANCE PLAN OVERVIEW
QHGYC K 9/2022 | Optional cover | |
---|---|---|
special class in-patient treatment in private hospitals and public hospitals | ||
level of cover | 100% | |
cover in case of accidents | ||
cover in case of illness | ||
cover in case of surgery or medically prescribed cosmetic surgery | ||
maternity cover | ||
type of accommodation | shared room (two beds maximum) | private room |
deductible | no deductible | |
out-patient surgery | ||
accompanying costs for insured persons 18 and under | ||
private out-patient medical treatment | ||
level of cover | € 2,400 per year | |
alternative medicine provided by physicians | ||
sublimit for medically prescribed adjuvants | € 1,250 per year | |
sublimit for medically prescribed glasses or contact lenses | € 250 per year | |
sublimit for medically prescribed: physical therapy | € 250 per year | |
dental treatment | ||
level of cover | € 2,238 per year | |
sublimit for orthodontic treatments | € 671 per year |
COVER OUTSIDE OF AUSTRIA
Type of cover | QHGYC K 9/2022 (automatically included) | Optional (highly recommended) |
---|---|---|
Cover in Austria in private & public hospitals | 100% special class cover | Additional travel cover for up to 8 weeks outside of Austria. Insurance sum € 305,000 |
Cover in Europe in public hospitals | 100% special class cover | |
Worldwide cover for illness that cannot be treated in Austria | 100% cover |
INSURANCE PREMIUM OVERVIEW
Age / insurance premium per month | QHGYC K 9/2022 | single room upgrade | travel insurance uprade |
---|---|---|---|
0-17 years | € 70 | € 3.25 | € 4.76 |
20 years | € 187 | € 9.26 | € 4.76 |
25 years | € 212 | € 10.71 | € 4.76 |
30 years | € 236 | € 12.09 | € 4.76 |
35 years | € 260 | € 13.57 | € 4.76 |
40 years | € 285 | € 15.47 | € 4.76 |
45 years | € 320 | € 17.94 | € 4.76 |
50 years | € 360 | € 20.88 | € 4.76 |
55 years | € 405 | € 24.12 | € 4.76 |
60 years | € 453 | € 27.55 | € 4.76 |
65 years | € 503 | € 31.27 | € 4.76 |
Application form:
T&C (German):
IPID (English):
Hospitals:
Insurance claims:
Data protection:
Please use this link to get your application form: https://www.insurance-austria.at/sign-up-for-additional-cover/
Insurance plans for additional cover are designed as lifelong contracts. You have the right to terminate your insurance each year, the minimum insurance period is 3 years though.
This insurance plan cannot be cancelled by the insurance company. This is a major advantage compared to other insurance plans.
After havinig signed up your insurance premium will be linked to inflation. By law your health status and the number of insurance claims while being insured will NOT have an effect on your insurance premium.
If you have been to the doctor and the doctor has given you an invoice or sent it to you later by mail, please send the original to the insurance company. For details, please use this link: https://www.insurance-austria.at/wp-content/uploads/2022/03/Insurance-claims.pdf